USB Binocular Camera Module 2MP Face Recognition Camera Module
The main features of the product:
· 1/2.7" binocular 2 million high-definition image sensor
·Black and white imaging distance support 40CM-1M,
Color imaging distance support 40CM to infinity.
·Fixed 30 frames, no smear
·Ultra low power consumption
·MIPI high-speed transmission
Key Specifications:
| Module No. | RS-D221S181-V5.0 | ||
| Module Size | 69mm ×13mm ×11.5mm±0.2 mm | ||
| Temperature (Operation) | -30°C to 85°C | ||
| Temperature (Stable Image) | 0°C to 70°C | ||
| Assembly technique | SMT (ROSH) | ||
| Focus | Fix | ||
| Object distance | 45CM-200CM | ||
| PCB printing ink | black | ||
| interface | USB | ||
| Power | power 5V | ||
| Operating system request | Windows 2000/XP/7/8/8.1/10, Linux, Android | ||
| Package | Anti-electrostatic tray | ||
| Certifications | |||
| Sensor Type | RGB | IR | |
| Active Array Size | 1920*1080 | 1920*1080 | |
| Pixel Size | 3.0µm x 3.0µm | 3.0µm x 3.0µm | |
| Maximum Image Transfer Rate | 30fps (1920*1080) | 30fps (1920*1080) | |
| S/N Ratio | 49dB | 49dB | |
| Dynamic Range | UP to 100dB | UP to 85dB | |
| Package | CSP | CSP | |
| Lens Type | |||
| Lens Construction | 650nm/850nm (band pass) | ||
| F/No | 2.0 | ||
| BFL(Optical) | 0.7mm | ||
| FOV | 80° | ||
| HORIZONTAL | 69.5° | ||
| VERTICAL | 42.6° | ||
| TV Distortion | <1% | ||
| Relative Illumination (Sensor) | >33.8% | ||
| IR Filter | 650nm visible light/850nm+10nm | ||
| DSP Type | TH7312 | ||
| AGC/AEC/Whiter balance | Auto | ||
| Output Formats | RGB(YUV) | IR(YUV) | |
|
1920*1080 1280*720 800*600 640*480 |
1920*1080 1280*720 800*600 640*480 |
||
| Fixed Pattern Noise | <0.03%of VPEAK-TO-PEAK | ||
| Package | TFBGA64 | ||
![]()
![]()
![]()